

Identification | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $3,499.00 ---170000 Rs approx |
Dealers | Kawasaki Dealers |
Warranty | 12 |
Insurance | Get a Quote |
Engine: | |
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Compression Ratio | 11.6:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Wheels & Tires: | |
Front Tire (Full Spec) | 110/70 R17 |
Rear Tire (Full Spec) | 130/70 R17 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Disc |
Technical Specifications: | |
Wheelbase (in/mm) | 54.7 / 1389.4 |
Fuel Capacity (gal/l) | 4.8 / 18.2 |
It’s time to get on the road, time to grab the maximum fun out of life with the Yamaha YZF-R125. This radical, high-revving, fuel-injected 125 is the work of the same engineers who created our YZF-R1 and YZF-R6 supersport legends and is packed with MotoGP tech. The YZF-R125 is here to deliver stunning R-Series styling and exhilarating sports performance because life is a sport, to be enjoyed to the max
Features
Inspired by genius
R-series engine and chassis technology
6-speed gearbox
Aluminium swinging arm
Midship muffler
Make Model | Yamaha YZF-R125 |
Year | 2008 |
Engine | Liquid cooled, four stroke, single cylinder, DOHC, SOHC, 4 valve |
Capacity | 124 |
Bore x Stroke | 52 x 58.6 mm |
Compression Ratio | 11.2:1 |
Induction | Fuel Injection |
Ignition / Starting | TCI / electric |
Max Power | 11 KW 15 hp @ 9000 rpm |
Max Torque | 12.2 Nm 1.25 kg-m @ 8000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | Telescopic forks, 130mm wheel travel |
Rear Suspension | Swinging arm, 125mm wheel travel |
Front Brakes | Single 292mm disc |
Rear Brakes | Single 230mm disc |
Front Tyre | 100/80 -17 |
Rear Tyre | 130/70 -17 |
Seat Height | 818 mm |
Dry-Weight | 126.5 kg |
Fuel Capacity | 13.8 Litres |
General information | |
---|---|
Model: | Honda CBR 150R |
Year: | 2007 |
Category: | Sport |
Rating:![]() | 74.8 out of 100. Show full rating and compare with other bikes![]() |
Engine and transmission | |
---|---|
Displacement: | 149.40 ccm (9.12 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 17.00 HP (12.4 kW)) |
Compression: | 11.0:1 |
Bore x stroke: | 63.5 x 47.2 mm (2.5 x 1.9 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | CDI Direct System |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet Multiple Disk |
More details | Consult a Honda repair manual. |
Physical measures | |
Dry weight: | 115.0 kg (253.5 pounds) |
Seat height: | 776 mm (30.6 inches) If adjustable, lowest setting. |
Overall height: | 1 mm (0.0 inches) |
Overall length: | 1 mm (0.0 inches) |
Overall width: | 652 mm (25.7 inches) |
Ground clearance: | 172 mm (6.8 inches) |
Wheelbase: | 1 mm (0.0 inches) |
Chassis and dimensions | |
Frame type: | Aluminum Frame |
Rake (fork angle): | 25.0° |
Trail: | 88 mm (3.5 inches) |
Front suspension: | Telescopic forks |
Front suspension travel: | 109 mm (4.3 inches) |
Rear suspension: | Monoshock |
Rear suspension travel: | 120 mm (4.7 inches) |
Front brakes: | Single disc. 2-piston caliper |
Front brakes diameter: | 276 mm (10.9 inches) |
Rear brakes: | Single disc. 2-piston caliper |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | Painted black steel pipe and chrome coated muffler |
Speed and acceleration | |
Top speed: | 160.0 km/h (99.4 mph) |
Power/weight ratio: | 0.1478 HP/kg |
Other specifications | |
Fuel capacity: | 10.00 litres (2.64 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 3.00 litres (0.79 gallons) |
Color options: | Red/grey, black/grey, blue/grey. |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 07 Honda CBR 150R discussion group, the new Honda forum at Bikez.name or the new Sport forum at Bikez.name. |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |